Former college golf teammate of Tiger Woods wins 2014 Speedgolf World Championship at Bandon Dunes

SHARE:

BANDON, Ore. – In a battle against Mother Nature, Eri Crum of Boise, Idaho survived the elements on Sunday and shot a 4-over-par 76 in 46 minutes and 1 second to capture the title at the 2014 Speedgolf World Championships at Bandon Dunes Golf Resort.

Normally a 36-hole event, the first round was played Saturday at the Old Macdonald course, but torrential rains and winds gusting over 50 mph forced tournament officials to declare it a wash, meaning everything was on the line Sunday at the Bandon Dunes course. 

Although he didn’t make any birdies on Sunday, Crum made par on 15 of 18 holes, which is remarkably steady considering his average time per hole was 2 minutes and 30 seconds. 

“I’ve found you need to be more than just a golfer to win an event like this – you have to be an athlete,” said Crum, a four-year member of the Stanford golf team who was in the same class as Tiger Woods. “It’s a big deal to win a world championship, but to win the Speedgolf World Championship at a golf mecca like Bandon Dunes really means a lot.” 

Defending world champion Rob Hogan of Galway, Ireland finished runner-up with a Speedgolf score of 122.57 (83 in 39:57). It was the closest one-two finish in the three-year history of this event. 

Founded in 2002 by high-school buddies Tim Scott, Christopher Smith, and Jim Kosciolek, Speedgolf International conducted its first event in 2003. Smith holds the competitive Speedgolf world record with a 65 in 44 minutes and 6 seconds, a record he achieved at the 2005 Chicago Speedgolf Classic. 

For more info about Speedgolf, visit speedgolfinternational.com

Final full-field results: 
(Golf score + Time = Speedgolf score)

PRO DIVISION 

1 Eri Crum 76 + 46:01 = 122.01 
2 Rob Hogan 83 + 39:57 = 122.57 
3 Allan Phillips 76 + 47:46 = 123.46
4 Michael McLain 81 + 42:58 = 123.58
5 Mark Stockamp 76 + 48:46 = 124.46 - low amateur
6 Matt Dehlin 79 + 45:52 = 124.52
T-7 Jo Matsui 77 + 49:49 = 126.49
T-7 Jamie Young 76 + 50:49 = 126.49
9 Scott Dawley 78 + 49:12 = 127.12
10 Tim Hval 72 + 55:25 = 127.25
11 Steve Vancil 77 + 51:04 = 128.04
12 Wesley Cupp 79 + 51:24 = 130.24
13 Scott Manley 81 + 50:23 = 131.23
14 Tim Scott 80 + 51:54 = 131.54
15 Jason Hawkins 86 + 46:12 = 132.12
16 Pete Phipps 78 + 54:49 = 132.49
17 Nick Willis 90 + 43:14 = 133.14
18 David Marshall 79 + 55:27 = 134.27
19 Daniel Wendt 82 + 52:41 = 134.41
20 Brad Kearns 83 + 51:46 = 134.46
21 Jeff Simonds 79 + 55:51 = 134.51
22 Michael Chupka 77 + 57:54 = 134.54
23 Scott Gerweck 85 + 50:19 = 135.19
24 Chris Walker 79 + 56:54 = 135.54
25 Christopher Smith 73 + 63:09 = 136.09
26 David Denyer 78 + 58:23 = 136.23
27 Alexander Gylfason 82 + 55:07 = 137.07
28 Tony Dyring 93 + 46:03 = 139.03
29 Shanon Hoyt 86 + 53:32 = 139.32
30 Karl Meltzer 88 + 51:37 = 139.37
31 Mitchell Williamson DNF

 

AMATEUR DIVISION 

1 Ben Stickney 80 + 56:07 = 136.07
2 Alec MacColl 84 + 54:05 = 138.05
3 Gretchen Johnson 84 + 55:05 = 139.05
4 Brian Noble 79 + 62:00 = 141
5 Mike Nelson 85 + 59:27 = 144.27
6 Brendan Edelson 84 + 62:10 = 146.1
7 Alec Ford 82 + 65:42 = 147.42
8 Phillip Kick 84 + 64:25 = 148.25
9 William Conyers 90 + 59:28 = 149.28
10 Morgan Cho 87 + 63:00 = 150
11 David Harding 93 + 57:19 = 150.19
12 Lauren Cupp 91 + 62:12 = 153.12
13 Dude Spellings 85 + 69:13 = 154.13
14 Boyce Whitesides 97 + 57:36 = 154.36
15 Drew Faust 82 + 75:52 = 157.52
16 Gary Sobczak 97 + 61:06 = 158.06
17 Garlin Smith 91 + 67:52 = 158.52
18 Walter Sherry 92 + 67:58 = 159.58
19 David Noack 88 + 72:53 = 160.53
20 Catherine Marsot 98 + 62:59 = 160.59
21 Nicole Williamson 106 + 59:16 = 165.16
22 Wallace English 95 + 70:21 = 165.21
23 Mike Cooney 95 + 71:05 = 166.05
24 Lawrence Sher 91 + 76:25 = 167.25
25 Daniel Hirselj 106 + 64:12 = 170.12
26 Bill McFadden 102 + 71:04 = 173.04
27 Christopher Hundhausen 105 + 68:48 = 173.48
28 Joseph Zappala 98 + 75:53 = 173.53
29 Ted Stein 103 + 71:50 = 174.5
30 Krista Rowland 110 + 72:35 = 182.35
31 John Hamilton 105 + 77:51 = 182.51

 

JUNIOR DIVISION – 9 Holes

Alexander Lynch 48 + 24:48 = 72.48

 

Click here for photo hightlights from Speedgolf World Championships 2014

Click here for the last years results (2013)

(from left: Jim Kosciolek, Tim Scott, Rob Hogan, Eri Crum, Christopher Smith and Speedgolf International executive director Scott Dawley)

 

Recent Articles