Hogan captures title at 2013 Speedgolf World Championship at Bandon Dunes Golf Resort

SHARE:

Hogan BANDON, Ore. – Under rainless skies and calm winds, Rob Hogan of Ireland bested a field of 25 professional speed golfers to capture the title at the 2013 Speedgolf World Championship at Bandon Dunes Golf Resort.

The 36-hole championship began Saturday at the resort’s Old Macdonald course, where Hogan jumped out to the midway lead with a 77 in 39 minutes and 31 seconds (39:31). He continued his momentum Sunday at the resort’s Bandon Dunes course with a 79 in 41:29. Hogan had the fastest time both days.

The scoring format of Speedgolf is total strokes, plus total minutes and seconds it takes the player to complete his or her round. Hogan’s final Speedgolf score was 236.55.

“This is absolutely massive for me,” Hogan said. “It’s something I’ve dreamed of the past year, something I’ve worked really hard for. I got into a couple dodgy situations today, but I’m really proud because I stayed calm and got through it without too much damage.”

Eri Crum, Boise, Idaho finished runner-up (no pun intended) after shooting an 80 in 45:03 and a 73 in 44:31. Third place went to Matt Dehlin, Portland, Ore., who shot 78 in 46:06 and 78 in 48:00.

The field included two Olympic track and field athletes.

Bernard Lagat, Tucson, Ariz., won the 2007 world championship in the 1,500 and 5,000 meters. Despite being a beginner golfer – this was his first golf tournament of any kind – Lagat logged the sixth-fastest time Saturday and fourth-fastest time Sunday.

“Regardless of my Speedgolf score, it was an honor and privilege to be invited to participate in this wonderful championship,” Lagat said.

Nick Willis, New Zealand, won the silver medal in the 1,500 meters at the 2008 Beijing Olympics. He entered the final round of this championship in sixth place after an opening round 86 in 44:20, but slipped to 13th place after a final round 97 in 43:07.

Defending Speedgolf world champion Christopher Walker, Woodlands, Tex., entered the final round in fourth place after an opening round 74 in 52:26. The former Notre Dame golf team captain finished the championship with a Sunday round of 73 in 51:12 to finish fourth.

The field also included an 18-hole amateur division of 26 speed golfers.

Final full-field results:
PRO DIVISION

1 Rob Hogan 77 + 39:31 = 116.31 || 79 + 41:24 = 120.24 || 236.55
2 Eri Crum 80 + 45:03 = 125.03 || 73 + 44:31 = 117.31 || 242.34
3 Matt Dehlin 78 + 46:06 = 124.06 || 78 + 48:00 = 126 || 250.06
4 Chris Walker 74 + 52:26 = 126.26 || 73 + 51:12 = 124.12 || 250.38
5 Scott Dawley 77 + 51:43 = 128.43 || 74 + 50:56 = 124.56 || 253.39
6 Scott Manley 80 + 50:25 = 130.25 || 78 + 48:12 = 126.12 || 256.37
7 Allan Phillips 84 + 48:10 = 132.10 || 80 + 45:09 = 125.09 || 257.19
8 Christopher Smith 78 + 58:29 = 136.29 || 72 + 55:29 = 127.29 || 263.58
9 David Denyer 78 + 54:39 = 132.39 || 76 + 55:36 = 131.36 || 264.15
10 Tim Hval 81 + 54:49 = 135.49 || 77 + 52:53 = 129.53 || 265.42
11 Jamie Young 85 + 48:04 = 133.04 || 85 + 49:58 = 134.58 || 268.02
12 Pete Phipps 83 + 52:27 = 135.27 || 79 + 54:39 = 133.39 || 269.06
13 Nick Willis 86 + 44:20 = 130.20 || 97 + 43:07 = 140.07 || 270.27
14 Jaacob Bowden 85 + 59 = 144 || 72 + 55:42 = 127.42 || 271.42
15 David Marshall 84 + 54.27 = 138.27 || 82 + 51:50 = 133.5 || 272.17
16 Tim Scott 83 + 50.34 = 133.34 || 85 + 54:23 = 139.23 || 272.57
17 Scott Gerweck 88 + 50.04 = 138.04 || 85 + 51:07 = 136.07 || 274.11
18 Larry Levinson 80 + 60 = 140 || 76 + 58:29 = 134.29 || 274.29
19 Shanon Hoyt 87 + 50.27 = 137.27 || 83 + 54:18 = 137.18 || 274.45
20 Paul Kivela 92 + 51.28 = 143.28 || 85 + 47:58 = 132.58 || 276.26
21 Ralph Reahard 78 + 66.05 = 144.05 || 75 + 64:30 = 139.3 || 283.35
22 Karl Meltzer 89 + 55.11 = 144.11 || 89 + 50:56 = 139.56 || 284.07
23 Dougal Williams 94 + 54.16 = 148.16 || 84 + 53:35 = 137.35 || 285.51
24 Bernard Lagat 118 + 48.26 = 166.26 || 110 + 47:38 = 157.38 || 324.04
25 Jay Larson 89 + 58.05 = 147.05 || W/D || W/D

AMATEUR DIVISION

24 Years and Younger
1 Ben Stickney Portland, Ore. 81 + 53:54 = 134.54
2 Brenden Edelson Portland, Ore. 76 + 64:38 = 140.38
3 Walter Sherry Portland, Ore. 82 + 60:21 = 142.21
4 Rob McVicker Coos Bay, Ore. 87 + 60:02 = 147.02
5 Boyce Whitesides Atlanta, Ga. 86 + 62:02 = 148.02
6 Morgan Cho Portland, Ore. 96 + 60:53 = 156.53

25-39
1 Jon Hottinger Richmond, Va. 77 + 60:36 = 137.36
2 Brent Schneider Midlothian, Va. 83 + 54:52 = 137.52
3 Bryce Polovnikoff Vancouver, WA 79 + 60:29 = 139.29
4 Eric Arndt Bend, Ore. 85 + 60:02 = 145.20
5 Tucker Mcneil Richmond, Va. 82 + 64:29 = 146.29
6 Kirk Tattersall Richmond, Va. 86 + 62:13 = 148.13
7 Scott Millhouser Coquille, Ore. 90 + 69:46 = 159.46
8 Baker Shogry San Francisco, Calif. 99 + 60:54 = 159.54

40-49
1 Brian Noble Johns Creek, Ga. 85 + 59:47 = 144.47
2 Josh Sens Oakland, Calif. 85 + 67:41 = 152.41
3 Wally English Berkeley, Calif. 90 + 66:55 = 156.55
4 Katy Williams Portland, Ore. 97 + 72:36 = 169.36
5 Virginia Deigan Canberra, Australia 106 + 76:12 = 182.12
6 John Gunther Coquille, Ore. 135 + 71:45 = 206.45

50+
1 David Harding Lake Oswego, Ore. 89 + 54:11 = 143.11
2 Gary Sobczak Avon, Ind. 95 + 62:01 = 157.10
3 Fred Tattersall Richmond, Va. 87 + 74:17 = 161.17
4 Gray Grieve Eugene, Ore. 84 + 78:48 = 162.48
5 Ted Stein Pelham Manor, N.Y. 94 + 77:36 = 171.36
6 Mike Cooney Beaverton, Ore. 107 + 68:46 = 175.46  

Recent Articles