The Lodge at Bandon Dunes is the epicenter of activity at the resort and includes 17 single rooms, each with one california king bed. It is also home to three 4-bedroom suites. Rooms have views of the Bandon Dunes golf course and the coast, while others have views of the dunes and surrounding woods.
The Lodge Room Comparison
Dune Single
1-2
- 278 SF
- California King Bed
- Sitting Area
- Private Bathroom with L’Occitane amenities
- Desk space
- Refrigerator
- Single-serve pod coffee maker
- Shoe dryer
- Dune View
Golf Single
1-2
- 278 SF
- California King Bed
- Sitting Area
- Private Bathroom with L’Occitane amenities
- Desk space
- Refrigerator
- Single-serve pod coffee maker
- Shoe dryer
- View of the Bandon Dunes golf course and the Pacific Ocean
NW / NE Rooms
1-2
- 333 SF
- California King Bed
- Large Sitting Area
- Private Bathroom
- Private Balcony
- Refrigerator
- Single-serve pod coffee maker
- Shoe dryer
- NW has views of Bandon Dunes 1st fairway
- NE has views of the dunes
Dune Suite
4-8
- 1,038 SF
- 4 Bedrooms
- Each bedroom has a queen bed and private bathroom with L’Occitane amenities.
- Spacious living room
- Private Balcony
- Desk space
- Refrigerator
- Single-serve pod coffee maker
- Shoe dryer
- View of the surrounding dunes and coastal forest
Golf Suite
4-8
- 1,416 SF
- 4 bedrooms
- Each bedroom has a queen bed and private bathroom with L’Occitane amenities.
- Two Floors
- Spacious sitting room
- Private Balcony
- Refrigerator
- Single-serve pod coffee maker
- Shoe dryer
- View of the Bandon Dunes course & Pacific Ocean
Lodge Suite
4-8
- 2,292 SF
- 4 bedrooms
- Each bedroom has a california king bed all with private bathrooms and L’Occitane amenities.
- Two Floors
- Wet Bar
- Spacious sitting room
- Private Balcony
- Refrigerator
- Single-serve pod coffee maker
- Shoe dryer
- View of the Bandon Dunes course & Pacific Ocean

The Lodge Comparison 2025 Rates
2025 Rates
Time of Year | Dune Single | Golf Single | Dune Suite (4BR) | Golf Suite (4BR) | Lodge Suite (4BR) | NE/NW Rooms |
---|---|---|---|---|---|---|
January | $160 | $180 | $1000 | $1,100 | $1,200 | $180 |
February | $200 | $220 | $1,100 | $1,200 | $1,400 | $220 |
March | $230 | $250 | $1,200 | $1,400 | $1,600 | $250 |
April | $270 | $290 | $1,400 | $1,600 | $1,800 | $290 |
May | $320 | $350 | $1,500 | $1,800 | $2,000 | $350 |
June - September | $360 | $390 | $1,700 | $2,000 | $2,200 | $390 |
October | $320 | $350 | $1,500 | $1,800 | $2,000 | $350 |
November 1-22 | $270 | $290 | $1,400 | $1,600 | $1,800 | $290 |
November 23 - December | $160 | $180 | $1000 | $1,100 | $1,200 | $180 |
2026 Rates
Time of Year | Dune Single | Golf Single | Dune Suite (4BR) | Golf Suite (4BR) | Lodge Suite (4BR) | NE/NW Rooms |
---|---|---|---|---|---|---|
January | $170 | $190 | $1,000 | $1,100 | $1,300 | $190 |
February | $210 | $230 | $1,100 | $1,300 | $1,500 | $230 |
March | $260 | $280 | $1,300 | $1,500 | $1,700 | $280 |
April | $300 | $320 | $1,500 | $1,700 | $1,900 | $320 |
May | $340 | $370 | $1,600 | $1,800 | $2,100 | $370 |
June - September | $380 | $410 | $1,800 | $2,000 | $2,300 | $410 |
October | $340 | $370 | $1,600 | $1,800 | $2,100 | $370 |
November | $280 | $300 | $1,400 | $1,600 | $1,800 | $300 |
December | $170 | $190 | $1000 | $1,100 | $1,300 | $190 |
